Description
Immerse yourself in the harmonious blend of art and music with our “Woman with Headphones” T-Shirt. This t-shirt isn’t just apparel; it’s a wearable piece of art, featuring a poetic portrait where a woman finds solace and peace amidst a blossoming flower garden, deeply lost in her auditory reverie.
The delicate lines and soft colors create a serene image, perfect for anyone who finds their inner peace through music.
Renowned for its exceptionally soft feel and robust construction, this tee is the ultimate canvas for vibrant DTG printing. Its side-seamed, unisex tailored fit is designed to flatter every body contour, offering unparalleled comfort and a modern silhouette.
Whether you’re an art enthusiast, a music lover, or seeking a statement piece that speaks to your soul, this t-shirt is a must-have.
Crafted with sustainability in mind, it’s produced using eco-friendly processes and materials.
Choose from an extensive color range to perfectly match your style or create a personalized gift.
**Key Features:**
– Unique “Woman with Headphones” poetic art design
– Soft feel and durable construction
– Side-seamed, unisex tailored fit for optimal comfort and style
– DTG print-ready for crisp, vibrant graphics
– Available in a wide spectrum of colors
– Made with eco-friendly materials and processes
Fabrication:
– Solid colors: 100% Airlume combed and ring-spun cotton
– Ash color: 99% Airlume combed and ring-spun cotton, 1% polyester
– Heather colors: 52% Airlume combed and ring-spun cotton, 48% polyester
– Athletic Heather and Black Heather: 90% Airlume combed and ring-spun cotton, 10% polyester
Embrace tranquility and artistic expression. Add this unique t-shirt to your collection today and wear your passion!
Size guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 | |
| B) Width (cm) | -0.2 | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 | |
| B) Width (inches) | -0.1 | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Care Instructions
| General | A top-choice garment known for its softness, durability, and compatibility with DTG printing, making it a favorite in both retail and promotional markets |
| Wash | Maintain the tee’s quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print |
| Dry | Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Size guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 | |
| B) Width (cm) | -0.2 | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 | |
| B) Width (inches) | -0.1 | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Care Instructions
| General | A top-choice garment known for its softness, durability, and compatibility with DTG printing, making it a favorite in both retail and promotional markets |
| Wash | Maintain the tee’s quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print |
| Dry | Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
































Reviews
There are no reviews yet.